Cabin Baggage Guide

This cabin baggage guide from mychoice has been researched and put together so that travellers can find the relevant hand luggage restrictions for their airline of choice.

 

With eighty-five international airlines in this guide, you are sure to find the information you need. Scroll through the alphabetised table to find the carry-on luggage restrictions that apply to your next flight.

 

Also ensure you check out our complementary hold luggage guide.

 

If you require new cabin luggage, check out mychoice’s huge range here.

 

Note: all guidelines and restrictions were correct and up-to-date as of the 26thof January 2015. All figures were based on restrictions on economy/cheaper flight options.

 

Airline Height (cm) Width (cm) Depth (cm) Weight Limit (kg)
Adria Airways 55 40 23 8
Aer Lingus International 55 40 24 10
Aer Lingus Regional (Domestic) 48 33 20 7
Aeroflot 55 40 20 10
Aerosvit Airlines 55 40 20 5kg (50+ people) 10kg (-50 people)
Agean Airlines 56 45 25 8
Air Asia 56 36 23 7
Air Astana 56 45 25 8
Air Baltic 55 40 20 8
Air Berlin 55 40 20 8
Air Canada 55 40 23 10
Air China 55 40 20 5
Air Europa 55 35 25 10
Air France 55 35 25 12
Air India 55 40 20 8
Air Malta 55 40 20 10
Air Mauritius 55 35 25 12
Air Moldova 50 40 25 8
Air New Zealand Maximum linear dimensions (length + width + height) =118 cm 7
Air Transat 51 40 23 10
All Nippon Airways 55 40 25 10
Alitalia 55 35 25 8
American Airlines 56 36 23 No guideline
Aurigny 48 36 20 6
Austrian Airlines 55 40 23 8
Blue Islands 40 30 20 6
BMI 55 40 23 12
British Airways 56 45 25 23
Brussels Airlines 55 40 23 12
Bulgaria Air 56 45 25 8
Carribean Airlines Maximum linear dimensions (length + width + height) =114cm 10
Cathay Pacific 56 36 23 7
Croatia Airlines 55 40 20 8
Delta 56 35 23 No guideline
Eastern 56 45 25 10
Easyjet 56 45 25 No guideline
Egypt Air 55 40 23 8
El Al 56 45 25 8
Emirates 55 38 20 7
Estonian Air 56 45 25 8
Finnair 56 45 25 8
Flybe 55 40 23 10
Germanwings 55 40 23 8
Gulf Air 45 40 30 6
Helvetic 55 40 20 5
Hong Kong Airlines 56 36 23 7
Iberia 56 45 25 No guideline
IcelandAir 55 40 20 10
Japan Airlines 55 40 25 10
Air Serbia 55 40 20 8
Jet2 56 45 25 10
KLM 55 35 25 12
Kuwait Airways 56 36 23 7
Lot Polish Airlines 55 40 23 8
Lufthansa 55 40 23 8
Luxair 55 40 20 7
Malaysia Airlines Maximum linear dimensions (length + width + height) =115cm 7
Meridiana 55 40 20 8
Monarch 56 40 25 5
Montenegro Airlines 55 40 20 10
Norwegian 55 40 23 10
Pegasus 55 40 20 8
Quantas 48 34 23 7
Rossiya Maximum linear dimensions (length + width + height) =115cm 40 20 10
Ryanair 55 40 20 10
SAS Scandinavian 55 40 23 8
Sata Azores 55 40 20 8
Skywork Airlines 55 40 20 8
South African Airways 56 36 23 8
Srilankan Airlines 46 36 20 7
Sunwing Airlines 51 40 23 5
Swiss 55 40 23 8
Tap 55 40 20 8
Tarom 55 35 25 10
Thomas Cook Airlines 55 40 20 6
Thomson Airways 55 40 20 5
Transaero Airlines Maximum linear dimensions (length + width + height) =115cm 8
Tunisair 55 40 25 8
Turkish Airlines 55 40 23 8
Ukraine International Airlines 55 40 20 7
United Airlines 56 35 23 No guideline
US Airways 56 36 23 No guideline
Vietnam Airlines 56 36 23 7
Virgin Atlantic 56 36 23 10
Vueling 55 40 20 10
Wideroe 55 40 20 8