Liebherr CNbs3915 Fridge Freezer Freestanding 340 litre A++ BlackSteel
-
This CNbs3915 Comfort Fridge-Freezer from the reputed house of Liebherr is made available to you in strong steel body with aluminium handles on the door that have integrated opening system thus making the opening and closure easy and smooth. This CNbs3915 model from Liebherr comes with Power Cooling system that swiftly cools the food items and the door contact switch turns the fan off when the door is opened so as to save the precious energy. Four glass drawers plus and ice cube tray in the freezer compartment along with four GlassLine storage shelves, one bottle shelf and 2 fruit and vegetable drawers on roller tracks in fridge-freezer compartment are provided in this Comfort CNbs3915 model for ample of storage space.
Model | CNbs3915 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 2068 |
Packed Width (mm) | 617 |
Packed Volume (m3) | 0.91 |
Packed Depth (mm) | 711 |
Packed Weight (kg) | 82.4 |
Width | 60 cm |
Height | 201.1 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 62.5 cm |
Colour / Finish | BlackSteel |
Description | This CNbs3915 Comfort Fridge-Freezer from the reputed house of Liebherr is made available to you in strong steel body with aluminium handles on the door that have integrated opening system thus making the opening and closure easy and smooth. This CNbs3915 model from Liebherr comes with Power Cooling system that swiftly cools the food items and the door contact switch turns the fan off when the door is opened so as to save the precious energy. Four glass drawers plus and ice cube tray in the freezer compartment along with four GlassLine storage shelves, one bottle shelf and 2 fruit and vegetable drawers on roller tracks in fridge-freezer compartment are provided in this Comfort CNbs3915 model for ample of storage space. |
Ambient operating temperature | 10C to 43C |
Annual Energy Consumption | 263 kWh |
Bottle Rack | Yes |
Egg Rack | Yes |
Digital Display | Yes |
Display | 2.4" Touch TFT monochrome display with digital temperature display |
Control | Touch-Electronic |
Energy Consumption | 0.718 kWh |
Energy Rating | A++ |
Fast Freeze | Yes |
Super Cool | Yes |
Refrigeration Type | Freestanding |
No Frost | Yes |
Frost free | Yes |
Freezer drawers/shelves | 4 |
Specification | Fridge Freezer |
Net storage (freezer) | 119 litres |
Freezing capacity (24 hours) | 11 kg |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 221 litres |
Gross volume | 379 litres |
Maximum Noise Level | 39 dB |
Number of Fridge shelves | 4 |
Fruit and Vegetable Drawer (fridge) | Yes |
Power cut safe time | 18 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Handles | Aluminium handle with integrated opening mechanism |
Interior Light | Yes |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question