Liebherr CNFB4313 Fridge Freezer NoFrost Freestanding 304L Frozen Blue
-
Liebherr CNFB4313 Fridge Freezer is a basic necessity that facilitates better storage of food. This particular model is very convenient as it comes with NoFrost feature. The DuoCooling feature with two completely separate circuits stops air exchange between the refrigerator and freezer compartment. Hence, there are no complaints of odour transfer and the food never dries out. This energy efficient Liebherr CNFB4313 NoFrost Fridge Freezers has 304L net capacity. Available in Frozen Blue finish, the fridge freezer also has digital temperature display in the MagicEye, A++ energy rating and door open alarm. The bottle rack makes for independent and compact space for all the beverages stored in bottles.
Model | CNFB4313 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1907 |
Packed Width (mm) | 617 |
Packed Volume (m3) | 0.84 |
Packed Depth (mm) | 711 |
Packed Weight (kg) | 70 |
Width | 60 cm |
Height | 186.1 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 65.5 cm |
Weight | 65 kg |
Colour / Finish | Frozen Blue |
Description | Liebherr CNFB4313 Fridge Freezer is a basic necessity that facilitates better storage of food. This particular model is very convenient as it comes with NoFrost feature. The DuoCooling feature with two completely separate circuits stops air exchange between the refrigerator and freezer compartment. Hence, there are no complaints of odour transfer and the food never dries out. This energy efficient Liebherr CNFB4313 NoFrost Fridge Freezers has 304L net capacity. Available in Frozen Blue finish, the fridge freezer also has digital temperature display in the MagicEye, A++ energy rating and door open alarm. The bottle rack makes for independent and compact space for all the beverages stored in bottles. |
Ambient operating temperature | 10°C to 43°C |
Annual Energy Consumption | 240 kWh |
Bottle Rack | Yes |
Egg Rack | Yes |
Digital Display | Yes |
Display | Digital temperature display in the MagicEye |
Control | Buttons Control |
Energy Consumption | 0.655 kWh |
Energy Rating | A++ |
Fast Freeze | Yes |
Refrigeration Type | Freestanding |
No Frost | Yes |
Freezer drawers/shelves | 3 |
Specification | NoFrost Combi Fridge Freezer |
Net storage (freezer) | 95 litres |
Freezing capacity (24 hours) | 9 kg/24h |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 209 litres |
Fridge position | Top |
Gross volume | 333 litres |
Maximum Noise Level | 41 dB |
Number of Fridge shelves | 4 of which 3 are height-adjustable |
Fruit and Vegetable Drawer (fridge) | 1 |
Interior Light (fridge) | LED |
Power cut safe time | 26 hours |
Reversible Door | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Handles | Recessed handles run all the way up both sides |
Interior Light | LED ceiling light |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question