Liebherr IK2764 Fridge Built-in Premium BioCool 325 Litre A++ Energy
-
The Liebherr IK2764 Premium Integrable built-in fridge has a total net capacity of 235L. Its refrigerator compartment has a capacity of 215L whereas the capacity of the freezer stands at 20L. The temperature is displayed on the Refrigerator compartment. Its energy efficiency class is A++. With 2 bottle racks and 3 can racks, you can be rest assured that your food will stay fresh for long. Additionally, the freezer compartment of the Liebherr IK2764 Premium Integrable built-in fridge has a maximum freezing capacity of 2Kg in 14 hours. it comes with 3 compartments in the refrigerator section, out of which 2 are height adjustable. Furthermore, its aperture height is 140cm.
Model | IK2764 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1454 |
Packed Width (mm) | 572 |
Packed Volume (m3) | 0.52 |
Packed Depth (mm) | 622 |
Packed Weight (kg) | 56.6 |
Width | 55.9 cm |
Height | 139.5 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 54.4 cm |
Weight | 53.4 kg |
Colour / Finish | White |
Description | The Liebherr IK2764 Premium Integrable built-in fridge has a total net capacity of 235L. Its refrigerator compartment has a capacity of 215L whereas the capacity of the freezer stands at 20L. The temperature is displayed on the Refrigerator compartment. Its energy efficiency class is A++. With 2 bottle racks and 3 can racks, you can be rest assured that your food will stay fresh for long. Additionally, the freezer compartment of the Liebherr IK2764 Premium Integrable built-in fridge has a maximum freezing capacity of 2Kg in 14 hours. it comes with 3 compartments in the refrigerator section, out of which 2 are height adjustable. Furthermore, its aperture height is 140cm. |
Ambient operating temperature | 18C to 38C |
Annual Energy Consumption | 187 kWh |
Bottle Rack | Yes |
Egg Rack | Yes |
Digital Display | Yes |
Liquid Crystal Display (LCD) | Yes |
Display | Magic Eye with LC and digital temperature display |
Control | Touch Electronic Control |
Energy Consumption | 0.51 kWh |
Energy Rating | A++ |
Super Cool | Yes |
Refrigeration Type | Built-In |
Specification | Fridge |
Net storage (freezer) | 20 litres |
Freezing capacity (24 hours) | 2 kg/24h |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 215 litres |
Gross volume | 249 litres |
Maximum Noise Level | 38 dB |
Number of Fridge shelves | 5 |
Interior Light (fridge) | LED |
Power cut safe time | 14 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Adjustable Feet | Yes |
Interior Light | Yes |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question