Liebherr Ksl2814 Comfort Fridge Upright Freestanding 250 litre Silver
-
Why settle for less when you can get access to a host of utility-filled features in form of the Upright Freestanding Liebherr Ksl2814 Fridge? The refrigerator features durable SwingLine door design and right interchangeable door hinges. Stainless steel slimline door handle with an integrated opening mechanism completes the look beautifully. The 4-star freezer compartment of the 250-litre Ksl2814 Fridge from Liebherr, has got 15 hours of storage time during interruptions in power supply and 2 kg freezing capacity. The silver finished Liebherr Ksl2814 Fridge, with CoolPlus function and A++ energy efficiency rating also features a bottle rack, rotary control button, automatic defrosting, LED lighting and egg tray.
Model | Ksl2814 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1454 |
Packed Width (mm) | 567 |
Packed Volume (m3) | 0.59 |
Packed Depth (mm) | 711 |
Packed Weight (kg) | 56.5 |
Width | 55 cm |
Height | 140.2 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 63 cm |
Weight | 53 kg |
Colour / Finish | Silver |
Description | Why settle for less when you can get access to a host of utility-filled features in form of the Upright Freestanding Liebherr Ksl2814 Fridge? The refrigerator features durable SwingLine door design and right interchangeable door hinges. Stainless steel slimline door handle with an integrated opening mechanism completes the look beautifully. The 4-star freezer compartment of the 250-litre Ksl2814 Fridge from Liebherr, has got 15 hours of storage time during interruptions in power supply and 2 kg freezing capacity. The silver finished Liebherr Ksl2814 Fridge, with CoolPlus function and A++ energy efficiency rating also features a bottle rack, rotary control button, automatic defrosting, LED lighting and egg tray. |
Ambient operating temperature | 10°C to 38°C |
Annual Energy Consumption | 178 kWh |
Bottle Rack | Yes |
Egg Rack | Yes |
Control | Rotary control button |
Energy Consumption | 0.485 kWh |
Energy Rating | A++ |
Refrigeration Type | Freestanding |
Specification | Upright Fridge |
Net storage (freezer) | 21 litres |
Freezing capacity (24 hours) | 2 kg |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 229 litres |
Gross volume | 263 litres |
Maximum Noise Level | 39 dB |
Number of Fridge shelves | 5 glass shelves of which 4 are height-adjustable |
Fruit and Vegetable Drawer (fridge) | 2 |
Power cut safe time | 15 hours |
Reversible Door | Yes |
Star rating of freezer compartment | 4 star |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Handles | Stainless steel slimline door handle with integrated opening mechanism |
Interior Light | LED lighting |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question