Liebherr UIK1510 Comfort Fridge Built-in Under Worktop 135 Litre A++
-
Liebherr UIK1510 Comfort Integrable under-worktop fridge is an optimally-sized refrigerator with an energy efficiency rating of A++. Its aperture height hovers between 82-88cm. The fridge consumes just 0.252 kWh per 24 hours, making it extremely energy efficient. The net capacity of the fridge is 136L. It comes with four storage shelves out of which three are height adjustable. Its automatic SuperCool function is capable of lowering the temperature down to as low as +2 C for up to 12 hours. Furthermore, the Liebherr UIK1510 Comfort Integrable under-worktop fridge comes with a host of features such as an egg tray, a vegetable bin, a can rack, Vario base, reversible door hinges and a door open alarm.
Model | UIK1510 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 883 |
Packed Width (mm) | 615 |
Packed Volume (m3) | 0.34 |
Packed Depth (mm) | 617 |
Packed Weight (kg) | 36.2 |
Width | 59.7 cm |
Height | 82-88 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 55 cm |
Weight | 33.7 kg |
Colour / Finish | White |
Description | Liebherr UIK1510 Comfort Integrable under-worktop fridge is an optimally-sized refrigerator with an energy efficiency rating of A++. Its aperture height hovers between 82-88cm. The fridge consumes just 0.252 kWh per 24 hours, making it extremely energy efficient. The net capacity of the fridge is 136L. It comes with four storage shelves out of which three are height adjustable. Its automatic SuperCool function is capable of lowering the temperature down to as low as +2 C for up to 12 hours. Furthermore, the Liebherr UIK1510 Comfort Integrable under-worktop fridge comes with a host of features such as an egg tray, a vegetable bin, a can rack, Vario base, reversible door hinges and a door open alarm. |
Ambient operating temperature | 10°C to 38°C |
Annual Energy Consumption | 92 kWh |
Egg Rack | Yes |
Digital Display | Yes |
Liquid Crystal Display (LCD) | Yes |
Display | Magic Eye with LC and digital temperature display |
Control | Buttons |
Energy Consumption | 0.252 kWh |
Energy Rating | A++ |
Super Cool | Yes |
Refrigeration Type | Built-In |
Specification | Undercounter Fridge |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 136 litres |
Gross volume | 141 litres |
Maximum Noise Level | 38 dB |
Number of Fridge shelves | 4 of which 3 are height-adjustable |
Fruit and Vegetable Drawer (fridge) | 1 |
Interior Light (fridge) | LED |
Reversible Door | Yes |
Temperature display | Yes |
Variable Temperature Control | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Interior Light | LED ceiling light |
Write Your Own Review
   Frequently Asked Questions and Answers
   Ask a question