Candy CFTNF3518FW Fridge Freezer Built-in Frost Free 248 Litre White
Candy Refrigerator Fresco CFTNF3518FW features a reversible door which makes it more versatile for different kitchen layouts. In addition, it ensures a neat and tidy finish because the hinge and fixing points are not visible. The unfrozen compartment has a 186 l capacity and the frozen compartment has a 62 l capacity. This CFTNF3518FW Fresco refrigerator offers 3 + 1 adjustable shelves and 4 door shelves which allows you maximum flexibility in storing and organising food and beverages. Apart from that the refrigerator also has 1 transparent egg rack, 1 transparent ice holder rack, etc. Lastly, it comes with safety glass which is highly durable and resistant to weight.
Candy Refrigerator Fresco CFTNF3518FW features a reversible door which makes it more versatile for different kitchen layouts. In addition, it ensures a neat and tidy finish because the hinge and fixing points are not visible. The unfrozen compartment has a 186 l capacity and the frozen compartment has a 62 l capacity. This CFTNF3518FW Fresco refrigerator offers 3 + 1 adjustable shelves and 4 door shelves which allows you maximum flexibility in storing and organising food and beverages. Apart from that the refrigerator also has 1 transparent egg rack, 1 transparent ice holder rack, etc. Lastly, it comes with safety glass which is highly durable and resistant to weight.
| Model | CFTNF3518FW |
|---|---|
| Handbook | Click here to view this model's Handbook |
| Brand | Candy |
| Packed Height (mm) | 1832 |
| Packed Width (mm) | 580 |
| Packed Volume (m3) | 0.63 |
| Packed Depth (mm) | 597 |
| Packed Weight (kg) | 57 |
| Width | 54 cm |
| Height | 177.2 cm |
| Depth | 54.5 cm |
| Weight | 55.4 kg |
| Colour / Finish | White |
| Description | Candy Refrigerator Fresco CFTNF3518FW features a reversible door which makes it more versatile for different kitchen layouts. In addition, it ensures a neat and tidy finish because the hinge and fixing points are not visible. The unfrozen compartment has a 186 l capacity and the frozen compartment has a 62 l capacity. This CFTNF3518FW Fresco refrigerator offers 3 + 1 adjustable shelves and 4 door shelves which allows you maximum flexibility in storing and organising food and beverages. Apart from that the refrigerator also has 1 transparent egg rack, 1 transparent ice holder rack, etc. Lastly, it comes with safety glass which is highly durable and resistant to weight. |
| Ambient operating temperature | +16°C to +38°C ambient room temperature |
| Annual Energy Consumption | 270 kWh |
| Bottle Rack | Yes |
| Egg Rack | Yes |
| Control | Electronic |
| Energy Rating | F |
| Fast Freeze | Yes |
| Super Cool | Yes |
| Refrigeration Type | Built-In |
| No Frost | Yes |
| Frost free | Yes |
| Freezer drawers/shelves | 3 |
| Specification | NoFrost Combi Fridge Freezer |
| Net storage (freezer) | 62 litres |
| Freezing capacity (24 hours) | 4.5 kg/24h |
| Ice Tray | Yes |
| Auto defrost (fridge) | Yes |
| Net storage (fridge) | 186 litres |
| Maximum Noise Level | 39 dB |
| Number of Fridge shelves | 4 |
| Salad Crispers | 1 |
| Power cut safe time | 9 hours |
| Reversible Door | Yes |
| Safety glass shelves | Yes |
| Star rating of freezer compartment | 4 star |
| Variable Temperature Control | Yes |
| Door Alarm | Yes |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Warranty (may require registration) | Manufacturer of 1 Year Labour/10 Year Parts (must be registered within 28 days of receipt) |
| Interior Light | Yes |
Write Your Own Review