Candy ROW4964DWMCE Washer Dryer Freestanding 9Kg+6Kg 1400rpm White
Candy Washer Dryer Smart ROW4964DWMCE is a freestanding appliance and does not require a cabinet or other built-in unit and can be placed anywhere in the house. Washing and drying are combined in this machine for powerful laundry cleaning. Its 1400 rpm spin speed and combined cycle class D make it energy efficient and fast. Additionally, the ROW4964DWMCE Washer Dryer Smart comes with advanced remote control and extra functionality such as Wi-Fi and Bluetooth connectivity to make it even more convenient to use. Lastly, it comes in a classic white colour and offers a 9 kg wash load capacity and a 6 kg dry load capacity.
Candy Washer Dryer Smart ROW4964DWMCE is a freestanding appliance and does not require a cabinet or other built-in unit and can be placed anywhere in the house. Washing and drying are combined in this machine for powerful laundry cleaning. Its 1400 rpm spin speed and combined cycle class D make it energy efficient and fast. Additionally, the ROW4964DWMCE Washer Dryer Smart comes with advanced remote control and extra functionality such as Wi-Fi and Bluetooth connectivity to make it even more convenient to use. Lastly, it comes in a classic white colour and offers a 9 kg wash load capacity and a 6 kg dry load capacity.
| Handbook | Click here to view this model's Handbook |
|---|---|
| Model | ROW4964DWMCE |
| Brand | Candy |
| Packed Weight (kg) | 68 |
| Width | 60 cm |
| Height | 85 cm |
| Depth | 58 cm |
| Weight | 66 kg |
| Colour / Finish | White |
| Description | Candy Washer Dryer Smart ROW4964DWMCE is a freestanding appliance and does not require a cabinet or other built-in unit and can be placed anywhere in the house. Washing and drying are combined in this machine for powerful laundry cleaning. Its 1400 rpm spin speed and combined cycle class D make it energy efficient and fast. Additionally, the ROW4964DWMCE Washer Dryer Smart comes with advanced remote control and extra functionality such as Wi-Fi and Bluetooth connectivity to make it even more convenient to use. Lastly, it comes in a classic white colour and offers a 9 kg wash load capacity and a 6 kg dry load capacity. |
| Digital Display | Yes |
| Control | Buttons / Dial Control |
| Drying Capacity | 5 kg |
| Energy Consumption | Wash: 49 kW/100 cycles; Wash & Dry: 308 kW/100 cycles |
| Energy Rating | D |
| Maximum Noise Level | 78 dB |
| Maximum Spin Speed | 1400 RPM |
| Spin Performance | B |
| Timer Delay | Yes |
| Warranty (may require registration) | Manufacturer of 1 Year Labour/10 Year Parts (must be registered within 28 days of receipt) |
| Load Capacity | 9 kg |
| Type | Freestanding |
| Wash Performance | A |
| Water Consumption (standard cycle) | 86 litres |
Write Your Own Review