Liebherr CBNPes4878 Food Centre PremiumPlus BioFreshPlus NoFrost A+++
£2,639.00
-
The CBNPes4878 PremiumPlus BioFreshPlus NoFrost refrigerator is a mid-range refrigerator with a total capacity of 381L. The refrigerator has an energy efficiency rating of A++. Out of the total net capacity, the Refrigerator compartment occupies 240L (including BioFresh, which has a capacity of 94L). Also, the Freezer compartment's capacity is 98L. Furthermore, the number of storage shelves in the refrigerator compartment is 4, out of which 3 are height-adjustable and one is sectioned. Also, the storage shelves in the refrigerator compartment are made of glass. Additionally, the CBNPes4878 PremiumPlus BioFreshPlus NoFrost comes with egg trays, a couple of VarioBoxes, and a single can rack.
The CBNPes4878 PremiumPlus BioFreshPlus NoFrost refrigerator is a mid-range refrigerator with a total capacity of 381L. The refrigerator has an energy efficiency rating of A++. Out of the total net capacity, the Refrigerator compartment occupies 240L (including BioFresh, which has a capacity of 94L). Also, the Freezer compartment's capacity is 98L. Furthermore, the number of storage shelves in the refrigerator compartment is 4, out of which 3 are height-adjustable and one is sectioned. Also, the storage shelves in the refrigerator compartment are made of glass. Additionally, the CBNPes4878 PremiumPlus BioFreshPlus NoFrost comes with egg trays, a couple of VarioBoxes, and a single can rack.
Model | CBNPes4878 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 2087 |
Packed Width (mm) | 615 |
Packed Volume (m3) | 0.96 |
Packed Depth (mm) | 751 |
Packed Weight (kg) | 104.1 |
Width | 60 cm |
Height | 201 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 66.5 cm |
Weight | 98 kg |
Colour / Finish | Stainless Steel |
Description | The CBNPes4878 PremiumPlus BioFreshPlus NoFrost refrigerator is a mid-range refrigerator with a total capacity of 381L. The refrigerator has an energy efficiency rating of A++. Out of the total net capacity, the Refrigerator compartment occupies 240L (including BioFresh, which has a capacity of 94L). Also, the Freezer compartment's capacity is 98L. Furthermore, the number of storage shelves in the refrigerator compartment is 4, out of which 3 are height-adjustable and one is sectioned. Also, the storage shelves in the refrigerator compartment are made of glass. Additionally, the CBNPes4878 PremiumPlus BioFreshPlus NoFrost comes with egg trays, a couple of VarioBoxes, and a single can rack. |
Ambient operating temperature | 10C to 43C |
Annual Energy Consumption | 148 kWh |
Egg Rack | Yes |
Digital Display | Yes |
Display | 7" Touch TFT colour display with digital temperature display |
Control | Touch Electronic Control |
Energy Consumption | 0.403 kWh |
Energy Rating | A+++ |
Fast Freeze | Yes |
Super Cool | Yes |
Refrigeration Type | Freestanding |
No Frost | Yes |
Frost free | Yes |
Freezer drawers/shelves | 4 |
Interior Light (freezer) | LED lighting |
Specification | NoFrost Combi Fridge Freezer |
Net storage (freezer) | 98 litres |
Freezing capacity (24 hours) | 16 kg/24h |
Twist Icemaker (freezer) | Yes |
Cubed ice (freezer) | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 240 litres |
Fridge position | Top |
Gross volume | 393 litres |
Maximum Noise Level | 37 dB |
Number of Fridge shelves | 4 |
Interior Light (fridge) | LED lighting |
Power cut safe time | 24 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Handles | Aluminium handle, solid with integrated opening mechanism |
Adjustable Feet | Yes |
Interior Light | Yes |
Write Your Own Review