Liebherr CNEF5715 Fridge Freezer Freestanding NoFrost 402 Litre Silver
£1,539.00
-
Liebherr CNEF5715 Comfort NoFrost Fridge Freezers 402 L Silver is a sure to provide you respite from hot summer days. This fridge freezer of 402 Liters belongs to the energy efficient league of appliances. Embedded with the Nofrost cooling technology, this has a steel body that makes it easy to clean along with being resistant to scratches. The Liebherr CNEF5715 Comfort NoFrost Fridge Freezers 402 L Silver comprises of a Bio-Cool Box for safe storage of fruits and vegetables. Being a BLU Performance appliance, this is not only known for its capacity, but also for its updated technology. The fridge also has a SmartDeviceBox that makes it easy to operate from your computers, mobiles etc.
Liebherr CNEF5715 Comfort NoFrost Fridge Freezers 402 L Silver is a sure to provide you respite from hot summer days. This fridge freezer of 402 Liters belongs to the energy efficient league of appliances. Embedded with the Nofrost cooling technology, this has a steel body that makes it easy to clean along with being resistant to scratches. The Liebherr CNEF5715 Comfort NoFrost Fridge Freezers 402 L Silver comprises of a Bio-Cool Box for safe storage of fruits and vegetables. Being a BLU Performance appliance, this is not only known for its capacity, but also for its updated technology. The fridge also has a SmartDeviceBox that makes it easy to operate from your computers, mobiles etc.
Model | CNEF5715 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 2087 |
Packed Width (mm) | 715 |
Packed Volume (m3) | 1.12 |
Packed Depth (mm) | 751 |
Packed Weight (kg) | 97.2 |
Width | 70 cm |
Height | 201 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 66.5 cm |
Weight | 90.3 kg |
Colour / Finish | Silver |
Description | Liebherr CNEF5715 Comfort NoFrost Fridge Freezers 402 L Silver is a sure to provide you respite from hot summer days. This fridge freezer of 402 Liters belongs to the energy efficient league of appliances. Embedded with the Nofrost cooling technology, this has a steel body that makes it easy to clean along with being resistant to scratches. The Liebherr CNEF5715 Comfort NoFrost Fridge Freezers 402 L Silver comprises of a Bio-Cool Box for safe storage of fruits and vegetables. Being a BLU Performance appliance, this is not only known for its capacity, but also for its updated technology. The fridge also has a SmartDeviceBox that makes it easy to operate from your computers, mobiles etc. |
Ambient operating temperature | 10C to 43C |
Annual Energy Consumption | 183 kWh |
Bottle Rack | Yes |
Egg Rack | Yes |
Digital Display | Yes |
Display | 2.4" Touch TFT monochrome display |
Control | Touch Control |
Energy Consumption | 0.50 kWh |
Energy Rating | A+++ |
Fast Freeze | Yes |
Super Cool | Yes |
Refrigeration Type | Freestanding |
No Frost | Yes |
Frost free | Yes |
Freezer drawers/shelves | 3 |
Specification | NoFrost Combi Fridge Freezer |
Net storage (freezer) | 106 litres |
Freezing capacity (24 hours) | 16 kg/24h |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 296 litres |
Fridge position | Top |
Gross volume | 437 litres |
Maximum Noise Level | 38 dB |
Number of Fridge shelves | 5 |
Interior Light (fridge) | LED |
Power cut safe time | 24 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Temperature display | Yes |
Temperature warning light | Yes |
Child Lock | Yes |
Door Alarm | Yes |
Voltage | 220-240 V |
Frequency | 50/60 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Handles | Aluminium handle with integrated opening mechanism |
Interior Light | Yes |
Write Your Own Review