Liebherr CT2131 Fridge Freezer Freestanding 196 litre A++ White
Liebherr CT 2131 White Fridge-freezer with freezer above and Smart Frost is a top mount freezer unit with a high energy efficiency of A++ rating. With a net capacity of 196 litre, this spacious assembly has the right interchangeable door hinges for optimum use. The freestanding unit has transparent vegetable bins for organized the storage of vegetables and fruits. The drawers have No Frost and Smart Frost features and can be easily removed to keep the storage space clean. It has manual defrosting and perfect to store meals, dairy products and a lot more.
Liebherr CT 2131 White Fridge-freezer with freezer above and Smart Frost is a top mount freezer unit with a high energy efficiency of A++ rating. With a net capacity of 196 litre, this spacious assembly has the right interchangeable door hinges for optimum use. The freestanding unit has transparent vegetable bins for organized the storage of vegetables and fruits. The drawers have No Frost and Smart Frost features and can be easily removed to keep the storage space clean. It has manual defrosting and perfect to store meals, dairy products and a lot more.
Model | CT2131 |
---|---|
Handbook | Click here to view this model's Handbook |
Brand | Liebherr |
Packed Height (mm) | 1294 |
Packed Width (mm) | 567 |
Packed Volume (m3) | 0.52 |
Packed Depth (mm) | 711 |
Packed Weight (kg) | 46.9 |
Width | 55 cm |
Height | 124.1 cm |
Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
Depth | 63 cm |
Weight | 43.5 kg |
Colour / Finish | White |
Description | Liebherr CT 2131 White Fridge-freezer with freezer above and Smart Frost is a top mount freezer unit with a high energy efficiency of A++ rating. With a net capacity of 196 litre, this spacious assembly has the right interchangeable door hinges for optimum use. The freestanding unit has transparent vegetable bins for organized the storage of vegetables and fruits. The drawers have No Frost and Smart Frost features and can be easily removed to keep the storage space clean. It has manual defrosting and perfect to store meals, dairy products and a lot more. |
Ambient operating temperature | 10C to 43C |
Annual Energy Consumption | 176 kWh |
Egg Rack | Yes |
Control | Rotary Control Button |
Energy Consumption | 0.481 kWh / 24h |
Energy Rating | A++ |
Refrigeration Type | Freestanding |
Specification | SmartFrost Combi Fridge Freezer |
Net storage (freezer) | 44 litres |
Freezing capacity (24 hours) | 4 kg |
Ice Tray | Yes |
Auto defrost (fridge) | Yes |
Net storage (fridge) | 152 litres |
Fridge position | Bottom |
Gross volume | 202 litres |
Maximum Noise Level | 39 dB |
Number of Fridge shelves | 3 |
Fruit and Vegetable Drawer (fridge) | 1 |
Power cut safe time | 22 hours |
Reversible Door | Yes |
Safety glass shelves | Yes |
Star rating of freezer compartment | 4 star |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Warranty (may require registration) | Manufacturer 2 year warranty |
Interior Light | LED |
Write Your Own Review