Liebherr UIKO1550 Fridge Built-in Premium Under Worktop 124 Litre A++
£1,249.00
-
With a host of exciting features, Liebherr UIKO1550 Premium Integrable under-worktop fridge is an ideal fridge for you to store all your everyday food items with ease. Its total net capacity is 124L. It has a couple of storage shelves, which are neither height-adjustable nor sectioned. Also, the Liebherr UIKO1550 Premium Integrable under-worktop fridge has egg trays and a vegetable bin, but lacks can racks. Its energy efficiency standard is A++, making it highly energy-efficient and it consumes just 91 kWh/ year. Lastly, the height of its aperture hovers between 82- 88cm.
With a host of exciting features, Liebherr UIKO1550 Premium Integrable under-worktop fridge is an ideal fridge for you to store all your everyday food items with ease. Its total net capacity is 124L. It has a couple of storage shelves, which are neither height-adjustable nor sectioned. Also, the Liebherr UIKO1550 Premium Integrable under-worktop fridge has egg trays and a vegetable bin, but lacks can racks. Its energy efficiency standard is A++, making it highly energy-efficient and it consumes just 91 kWh/ year. Lastly, the height of its aperture hovers between 82- 88cm.
| Model | UIKO1550 |
|---|---|
| Handbook | Click here to view this model's Handbook |
| Brand | Liebherr |
| Packed Height (mm) | 883 |
| Packed Width (mm) | 615 |
| Packed Volume (m3) | 0.34 |
| Packed Depth (mm) | 617 |
| Packed Weight (kg) | 42.9 |
| Width | 59.7 cm |
| Height | 82-88 cm |
| Warranty | Manufacturer 2 year warranty. Registration required within 28 days with manufacturer. |
| Depth | 55 cm |
| Weight | 39.9 kg |
| Colour / Finish | White |
| Description | With a host of exciting features, Liebherr UIKO1550 Premium Integrable under-worktop fridge is an ideal fridge for you to store all your everyday food items with ease. Its total net capacity is 124L. It has a couple of storage shelves, which are neither height-adjustable nor sectioned. Also, the Liebherr UIKO1550 Premium Integrable under-worktop fridge has egg trays and a vegetable bin, but lacks can racks. Its energy efficiency standard is A++, making it highly energy-efficient and it consumes just 91 kWh/ year. Lastly, the height of its aperture hovers between 82- 88cm. |
| Ambient operating temperature | 10C to 38C |
| Annual Energy Consumption | 91 kWh |
| Egg Rack | Yes |
| Digital Display | Yes |
| Liquid Crystal Display (LCD) | Yes |
| Display | Magic Eye with LC and digital temperature display |
| Control | Buttons Control |
| Energy Consumption | 0.249 kWh |
| Energy Rating | A++ |
| Super Cool | Yes |
| Refrigeration Type | Built-In |
| Specification | Undercounter Fridge |
| Auto defrost (fridge) | Yes |
| Net storage (fridge) | 124 litres |
| Gross volume | 136 litres |
| Maximum Noise Level | 39 dB |
| Number of Fridge shelves | 2 |
| Fruit and Vegetable Drawer (fridge) | 1 |
| Interior Light (fridge) | LED |
| Safety glass shelves | Yes |
| Temperature display | Yes |
| Variable Temperature Control | Yes |
| Door Alarm | Yes |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
| Warranty (may require registration) | Manufacturer 2 year warranty |
| Adjustable Feet | Yes |
| Interior Light | Yes |
Write Your Own Review