Liebherr UIKP1554 119 litre Under Worktop Integrated Fridge A+++
£1,199.00
Innovation and technology go hand-in-hand with the Liebherr A+++ Integrable Under-worktop Fridge - 119 Litres. The Liebherr under-worktop fridge has SuperCool function which automatically lowers the temperature for keeping the food and other food fresh for a long time. This fridge has some smart features like reversible door hinges, door-on-door system and door alarm. With the total storage capacity of 119 litres, this fridge provides ample space for storing fruits, vegetable, cooked food and other food. Also, it has a separate vegetable bin which offers sufficient space for keeping fruits and vegetable in an organised way.
Innovation and technology go hand-in-hand with the Liebherr A+++ Integrable Under-worktop Fridge - 119 Litres. The Liebherr under-worktop fridge has SuperCool function which automatically lowers the temperature for keeping the food and other food fresh for a long time. This fridge has some smart features like reversible door hinges, door-on-door system and door alarm. With the total storage capacity of 119 litres, this fridge provides ample space for storing fruits, vegetable, cooked food and other food. Also, it has a separate vegetable bin which offers sufficient space for keeping fruits and vegetable in an organised way.
| Model | UIKP1554 |
|---|---|
| Handbook | Click here to view this model's Handbook |
| Brand | Liebherr |
| Packed Height (mm) | 883 |
| Packed Width (mm) | 615 |
| Packed Volume (m3) | 0.33 |
| Packed Depth (mm) | 617 |
| Packed Weight (kg) | 39.5 |
| Width | 60 cm |
| Height | 82-88 cm |
| Depth | 55 cm |
| Weight | 37 kg |
| Colour / Finish | White |
| Description | Innovation and technology go hand-in-hand with the Liebherr A+++ Integrable Under-worktop Fridge - 119 Litres. The Liebherr under-worktop fridge has SuperCool function which automatically lowers the temperature for keeping the food and other food fresh for a long time. This fridge has some smart features like reversible door hinges, door-on-door system and door alarm. With the total storage capacity of 119 litres, this fridge provides ample space for storing fruits, vegetable, cooked food and other food. Also, it has a separate vegetable bin which offers sufficient space for keeping fruits and vegetable in an organised way. |
| Ambient operating temperature | 10°C to 38°C |
| Annual Energy Consumption | 92 kWh |
| Egg Rack | Yes |
| Digital Display | Yes |
| Liquid Crystal Display (LCD) | Yes |
| Display | Magic Eye with LC and digital temperature display |
| Control | Buttons |
| Energy Consumption | 0.252 kWh / 24h |
| Energy Rating | A+++ |
| Super Cool | Yes |
| Refrigeration Type | Integrated |
| Specification | Undercounter Fridge |
| Net storage (freezer) | 15 litres |
| Freezing capacity (24 hours) | 2 kg |
| Auto defrost (fridge) | Yes |
| Net storage (fridge) | 104 litres |
| Gross volume | 122 litres |
| Maximum Noise Level | 34 dB |
| Number of Fridge shelves | 2 |
| Power cut safe time | 12 hours |
| Reversible Door | Yes |
| Safety glass shelves | Yes |
| Star rating of freezer compartment | 4 star |
| Temperature display | Yes |
| Door Alarm | Yes |
| Voltage | 220-240 V ~ |
| Frequency | 50/60 Hz |
| Warranty (may require registration) | Manufacturer 2 year warranty |
| Interior Light | LED lighting |
Write Your Own Review